General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | A1633 -LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) A1634 – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Status | Announced September 2015 |
Body |
|
Dimensions | 158.2 x 77.9 x 7.3 mm, 192 grams (6.23 x 3.07 x 0.29 inches, 6.77 ounce) |
Keyboard | Touchscreen |
Colors | Silver, Grey, Gold, Rose Gold |
Cover | Aluminum |
Display |
|
Type | IPS LCD, capacitive touchscreen with 16,000,000 colors |
Size | 5.5 inches, 1080 x 1920 pixels resolution, 401 PPI |
Memory And OS |
|
Card slot | No |
Internal | 16GB, 64GB and 128GB versions |
OS | iOS 9 |
Processors | Apple A9 chipset |
RAM | 2GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Stereo speakers |
Audio port | 3.5mm jack |
Connectivity |
|
2G | Yes |
3G | Up to 42.2 mbps downlink; Up to 5.67 mbps uplink |
4G | Up to 300 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 a/b/g/n, WIFI hotspot, dual-band, DLNA, AirDrop (Wi-Fi Direct) |
Bluetooth | Version 4.1, A2DP |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB | No |
Camera |
|
Primary | 12MP, up to 4608 x 2592 pixel pictures, optical image stabilization, Geo-tagging, simultaneous video and image recording, touch focus, face/smile detection, HDR, phase detection, autofocus camera with dual-tone LED flash |
Video | [email protected], [email protected],[email protected], [email protected] |
Secondary | 5MP, up to 2592 x 1944-pixel pictures |
Battery |
|
Capacity | 2915mAh Li-Ion battery (non removable) |
Stand-by | Up to 384 hours (3G) |
Talk time | Up to 24 hours (3G) |
Music play | Up to 80 hours |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Gyro, Light sensor, Barometer, Fingerprint |
Messaging | SMS, MMS, Email, Push Mail, IM, iMessage |
Browser | HTML5 |
Java | No |
Miscellaneous | – Siri voice assistant – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – iTunes radio (requires Internet) – Image viewer/editor – Voice memo/dial/command – iCloud cloud service – TV-out – Maps – iBooks PDF reader – Document viewer – Active noise cancellation with dedicated mic |
Price |
|
Price level | About 749 USD |
I LOVE TECNO N7