AnnouncedSpecifications
Apple iPhone 8
– Available as Apple iPhone 8 A1863 for USA, Hong Kong, Australia, New Zealand, China
– Available as Apple iPhone 8 A1905 for EMEA, UAE, LATAM, Canada, USA – AT&T/T-Mobile, Singapore
– Available as Apple iPhone 8 A1906 for Japan
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano SIM |
Status | Announced September 2017 |
Body |
|
Dimensions | 138.4 x 67.3 x 7.3 mm, 148 grams (5.45 x 2.65 x 0.29 inches, 5.22 ounce) |
Keyboard | Touchscreen |
Colors | Black, Silver, Gold, Rose Gold |
Cover | Aluminum |
Display |
|
Type | IPS LCD, capacitive touchscreen with 16,000,000 colors |
Size | 4.7 inches, 750 x 1334 pixels resolution, 326 PPI |
Memory And OS |
|
Card slot | No |
Internal | 64GB and 256GB versions |
OS | iOS 11 |
Processors | Hexa-core (2x Monsoon + 4x Mistral) CPU, Apple A11 Bionic chipset, Apple GPU |
RAM | 2GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Stereo speakers |
Audio port | Lightning port |
Connectivity |
|
2G | Yes |
3G | Up to 42.2 mbps downlink; Up to 5.67 mbps uplink |
4G | Up to 600 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 a/ac/b/g/n, WIFI hotspot, dual-band, DLNA, AirDrop (Wi-Fi Direct) |
Bluetooth | Version 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
USB | 2.0, Apple lightning connector |
Camera |
|
Primary | 12MP,OIS, Geo-tagging, simultaneous video and image recording, touch focus, face/smile detection, HDR, phase detection, autofocus camera with dual-tone LED flash |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Secondary | 7MP, |
Battery |
|
Capacity | 1821mAh Li-Ion battery (non removable) |
Stand-by | |
Talk time | Up to 14 hours (3G) |
Music play | Up to 40 hours |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Gyro, Light sensor, Barometer, Fingerprint |
Messaging | SMS, MMS, Email, Push Mail, IM, iMessage |
Browser | HTML5 |
Java | No |
Miscellaneous | – Siri voice assistant – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – iTunes radio (requires Internet) – Image viewer/editor – Voice memo/dial/command – iCloud cloud service – TV-out – Maps – iBooks PDF reader – Document viewer – Active noise cancellation with dedicated mic |
Price |
|
Price level | About 649 USD |
london football