AnnouncedFeaturedSpecifications
Apple iPhone XS
– Also known as Apple iPhone 10s
– Available as Apple iPhone XS A1920 for USA, Canada, Puerto Rico, U.S. Virgin Islands
– Available as Apple iPhone XS A2100 for China, Hong Kong
– Available as Apple iPhone XS A2098 for Japan
– Available as Apple iPhone XS A2097 for rest of the world
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | A2097 – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) A1920 – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) A2100 – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
SIM | Nano SIM |
Status | Announced September 2018 |
Body |
|
Dimensions | 143.6 x 70.9 x 7.7 mm, 177 grams (5.65 x 2.79 x 0.30 inches, 6.24 ounce) |
Keyboard | Touchscreen |
Colors | Gray, Gold |
Cover | Aluminum |
Display |
|
Type | IPS LCD, capacitive touchscreen with 16,000,000 colors |
Size | 5.8 inches, 1125 x 2436 pixels resolution, 458 PPI |
Memory And OS |
|
Card slot | No |
Internal | 64GB, 256GB and 512GB versions |
OS | iOS 12 |
Processors | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) CPU, Apple A12 Bionic chipset, Apple GPU |
RAM | 3GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Stereo speakers |
Audio port | Lightning port |
Connectivity |
|
2G | Yes |
3G | Up to 42.2 mbps downlink; Up to 5.67 mbps uplink |
4G | Up to 1024 mbps downlink; Up to 150 mbps uplink |
WIFI | Wi-Fi 802.11 a/ac/b/g/n, WIFI hotspot, dual-band, DLNA, AirDrop (Wi-Fi Direct) |
Bluetooth | Version 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
USB | 2.0, Apple lightning connector |
Camera |
|
Primary | 12MP dual camera,OIS, Geo-tagging, simultaneous video and image recording, touch focus, face/smile detection, HDR, phase detection, autofocus camera with four dual-tone LED flash |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Secondary | 7MP |
Battery |
|
Capacity | 2658mAh Li-Ion battery (non removable) |
Stand-by | |
Talk time | Up to 21 hours (3G) |
Music play | Up to 60 hours |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Gyro, Light sensor, Barometer, Fingerprint |
Messaging | SMS, MMS, Email, Push Mail, IM, iMessage |
Browser | HTML5 |
Java | No |
Miscellaneous | – IP68 dust/water resistant (up to 2 meters for 30 minutes) – Siri voice assistant – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – iTunes radio (requires Internet) – Image viewer/editor – Voice memo/dial/command – iCloud cloud service – TV-out – Maps – iBooks PDF reader – Document viewer – Active noise cancellation with dedicated mic |
Price |
|
Price level | About 1199 USD |
It’s enormous that you are getting ideas from this paragraph as well as from our discussion made at this time.|
I read this article fully concerning the resemblance of most recent and preceding technologies, it’s awesome article.|