AnnouncedSpecifications
Infinix Hot 5
– Also known as Infinix Hot 5 X559
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | No |
SIM | Dual micro/nano SIM |
Status | Announced July 2018 |
Body |
|
Dimensions | 154.8 x 77.7 x 8.35 mm, 168 grams |
Keyboard | Touchscreen |
Colors | Black, Gold, Green, Gold |
Cover | Plastic |
Display |
|
Type | IPS, capacitive, touchscreen with 16,000,000 colors |
Size | 5.5 inches, 720 x 1280 pixels, 267 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 64GB |
Internal | 16GB |
OS | Android 7.0 Nougat |
Processors | 1.3GHz quad-core Cortex-A7 CPU, MediaTek MT6580 chipset, Mali-400MP2 GPU |
RAM | 2GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downlink; Up to 5.67 mbps uplink |
4G | No |
WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
Bluetooth | Version 4.0 |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 8MP pictures, HDR, panorama, autofocus, Geo tagging camera with LED flash |
Video | 1080p@30fps |
Secondary | 5MP |
Battery |
|
Capacity | 4000mAh Li-Ion battery |
Stand-by | Up to 837 hours |
Talk time | Up to 24 hours |
Music play | |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Fingerprint |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
Miscellaneous | – FM Radio – MP4/H.264/H.263/WMV player – Image viewer and editor – Document viewer and editor |
Price |
|
Price level | About 80 USD |