FeaturedSpecifications
Lenovo A Plus
– Also known as Lenovo Vibe A 1010
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | No |
SIM | Dual nano SIM |
Status | Available September 2016 |
Body |
|
Dimensions | 133 x 66 x 9.9 mm, 146 grams (5.24 x 2.60 x 0.39 inches, 5.15 ounce) |
Keyboard | Touchscreen |
Colors | White, Blue |
Cover | Plastic |
Display |
|
Type | TFT, capacitive touchscreen with 16,000,000 colors |
Size | 4.5 inches, 480 x 854 pixels, 218 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 128GB |
Internal | 16GB |
OS | Android 5.1 Lollipop |
Processors | 1.3GHz quad-core Cortex-A7 CPU, MediaTek MT6580 chipset, Mali-400MP2 GPU |
RAM | 1GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21 mbps downlink; Up to 5.76 mbps uplink |
4G | No |
WIFI | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
Bluetooth | Version 4.0, A2DP |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 5MP, up to 2592 x 1944-pixel pictures camera with LED flash |
Video | 720p@30fps |
Secondary | 2MP, up to 1600 x 1200-pixel pictures |
Battery |
|
Capacity | 2000mAh Li-Ion battery |
Stand-by | |
Talk time | |
Music play | |
Other Features |
|
Sensors | Accelerometer, Proximity |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
Miscellaneous | – SNS integration – FM radio – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor |
Price |
|
Price level | About 67 USD |