Announced
Sony Xperia E3
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | D2203 – HSDPA 850 / 900 / 2100 D2206, D2243 – HSDPA 850 / 1700 / 1900 / 2100 D2202 – HSDPA 850 / 900 / 1900 / 2100 |
4G Network | D2203 – LTE 800 / 850 / 1800 / 2100 / 2600 D2206 – LTE 700 / 1700 / 1900 / 2100 D2243 – LTE 700 / 1700 / 2100 |
SIM | Micro SIM |
Status | Available September 2014 |
Body |
|
Dimensions | 137.7 x 69.4 x 8.5 mm, 143 grams (5.42 x 2.73 x 0.33 inches, 5.04 ounce) |
Keyboard | Touchscreen |
Colors | White, Black, Lime, Copper |
Cover | Plastic |
Display |
|
Type | Capacitive, TFT, multi-touch, Shatter proof and scratch-resistant glass touchscreen with 16,000,000 colors |
Size | 4.5 inches, 480 x 854 pixels, 218 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 32GB |
Internal | 4GB |
OS | Android 4.4 KitKat |
Processors | 1.2GHz quad-core Krait CPU, Qualcomm MSM8926-2 Snapdragon 400 chipset, Adreno 305 GPU |
RAM | 1GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | 802.11 a/b/g/n, WIFI hotspot, Wi-Fi Direct, DLNA |
Bluetooth | Version 4.0, A2DP, ANT+ |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 5MP, up to 2592 х 1944-pixel pictures, autofocus, geo-tagging, face detection, image stabilization, HDR, panorama, touch focus camera with LED flash |
Video | 1080p@30fps |
Secondary | 0.3 MP, up to 640 x 480-pixel pictures |
Battery |
|
Capacity | 2330mAh Li-Ion battery (non removable) |
Stand-by | Up to 706 hours (2G); Up to 661 hours (3G) |
Talk time | Up to 12 hours 20 minutes (2G); Up to 8 hours 41 minutes (3G) |
Music play | Up to 49 hours |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
– Stereo FM radio – Active noise cancellation with dedicated mic – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Predictive text input – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
|
Price |
|
Price level | About 290 USD |