General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | FDD-LTE 800 / 850 / 2100 / 1800 / 2600 |
SIM | Dual nano SIM |
Status | Available November 2018 |
Body |
|
Dimensions | 159.8 x 76.8 x 8.2 mm |
Keyboard | Touchscreen |
Colors | Black, Blue, Gold |
Cover | Plastic |
Display |
|
Type | IPS capacitive LCD touchscreen with 16,000,000 colors |
Size | 6.0 inches, 720 x 1440 pixels, 268 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 128GB |
Internal | 16GB |
OS | Android 8.1 Oreo |
Processors | 1.3GHz quad-core Cortex A53 CPU, MediaTek MT6737 chipset, Mali-T720 MP2 GPU |
RAM | 3GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downlink; Up to 5.67 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Version 4.2, A2DP |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 13MP, HDR, autofocus, panorama, Geo-tagging camera with LED flash |
Video | [email protected] |
Secondary | 13MP, LED flash |
Battery |
|
Capacity | 5000mAh Li-Ion battery |
Stand-by | |
Talk time | |
Music play | |
Other Features |
|
Sensors | Accelerometer, Proximity, Gyroscope, Compass, Fingerprint |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
Miscellaneous | – MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Image viewer and editor – Document viewer and editor – Preloaded applications – GTalk , WhatsApp, Facebook, YouTube, Google Talk, etc. |
Price |
|
Price level | About 170 USD |
Leave a Reply